Coaching Classes
FINAL CLASS

commencing on | 01 -06 -2023 |
Course Fees: Rs. | 44500/- |
Group 1 Fees: Rs. | 25000/- |
Group 2 Fees: Rs. | 19500/- |
Register Now |
About Batch
FINAL CLASS NOVEMBER 2023
SL NO | SUBJECT | FACULTY | DATE | TOTAL DAYS | HRS | FEES | |
FROM | TO | ||||||
1 | FR | CA.SREELAKSHMI S | 01.06.2023 | 23.06.2023 | 20 | 150 | 6500 |
2 | LAW | CA.ARPITA TULSYAN | 26.06.2023 | 04.07.2023 | 9 | 65 | 6000 |
3 | AUDITING | CA.AARATI LAHOTI | 08.07.2023 | 20.07.2023 | 12 | 75 | 6000 |
4 | SFM | CA.KANWARPREET SINGH JASSAL | 22.07.2023 | 02.08.2023 | 12 | 100 | 6500 |
5 | SCMPE | CA.TABISH HASSAN | 10.07.2023 | 31.07.2023 | 20 | 150 | 6500 |
6 | DT | CA.JOSE KURIAN | 04.08.2023 | 25.08.2023 | 20 | 150 | 6500 |
7 | IDT | CA.ANWAR ABBAS | 30.08.2023 | 21.09.2023 | 20 | 150 | 6500 |
Subjects
PAPER – 1: FINANCIAL REPORTING (Fees-Rs.4500)
PAPER – 2 : STRATEGIC FINANCIAL MANAGEMENT (Fees-Rs.4500)
PAPER – 3 : ADVANCED AUDITING AND PROFESSIONAL ETHICS (Fees-Rs.4500)
PAPER – 4: CORPORATE AND ECONOMIC LAWS (Fees-Rs.4000)
PAPER – 5 : STRATEGIC COST MANAGEMENT AND PERFORMANCE EVALUATION (Fees-Rs.4000)
PAPER – 7 : DIRECT TAX LAWS AND INTERNATIONAL TAXATION (Fees-Rs.4500)
PAPER 8 : INDIRECT TAX LAWS (Fees-Rs.4500)